Dover Castle (ex-Waardrecht)
| Build | 1982 |
| Yard | Öresundsvarvet, Landskrona, Sweden |
| Type | Container/Bulkcarrier 1668 TEU |
| Yard Number | 280 |
| IMO Number | 8010685 |
| Tonnage | 41.451 Dwt |
| Dimensions | 186,54 x 30,05 mtr |
| Draught | 11,90 mtr |
| Speed | 16 Mph |
| Propulsion |
Götaverken B&W 4L90 GFCA, Diesel Engine, 13.850 PK
|
 [640x480].jpg)
Dover Castle

Copyright © 2011
All Rights Reserved.

