Katendrecht
Katendrecht (2) 1921 - 1945
| Build | 1921 |
| Yard | Rotterdamsche Droogdok Mij.NV Rotterdam, Netherlands |
| Type | Freighter |
| Yard Number | 77 |
| Tonnage | 9.509 Dwt |
| Dimensions | 128,31 x 16,58 mtr |
| Draught | 6,79 mtr |
| Speed | 11 Mph |
| Propulsion | 3 cil. Triple Expansion Steam Engine, 2.750 PK (RDM) |
 [640x480].jpg)
Streefkerk
 [640x480].jpg)
Hakuyo Maru
Copyright © 2011
All Rights Reserved.

